| Management number | 223293705 | Release Date | 2026/05/09 | List Price | US$8.17 | Model Number | 223293705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Folgers Simply Smooth ground coffee is specially roasted to reduce certain irritants associated with stomach discomfort — yet still deliver irresistible taste. Every sip of this mild roast coffee delivers a blend of mellow and balanced flavors you’ll love. But it’s not just quality coffee you’re tasting — it’s the exceptional craft and passion behind every batch, proudly roasted in New Orleans by our talented team. So, go ahead and brew it up. Our ground coffee is ready to prep with any method you throw at it, from French press to automatic drip. Try it yourself, and enjoy a coffee drinking experience that’s easy on the stomach (and the taste buds).



| UPC | 025500304465 |
|---|---|
| ASIN | B09RBHBBS5 |
| Size | 27 Ounce (Pack of 1) |
| Flavor | Simply Smooth |
| Variety | Simply Smooth |
| Diet Type | Plant Based |
| Item Form | Ground |
| Specialty | Kosher Certified |
| Brand Name | Folgers |
| Unit Count | 27.0 Ounce |
| Coffee Type | Coffee Bean |
| Item Volume | 800 Milliliters |
| Item Weight | 1.7 Pounds |
| Part Number | 2550020513 |
| Manufacturer | The J.M. Smucker Co. |
| Model Number | 2550020513 |
| Container Type | Can |
| Item Type Name | Folgers Simply Smooth Ground Coffee - Caffeinated |
| Each Unit Count | 27 |
| Item Dimensions | 6.47 x 6.47 x 5.28 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Coffee Blend Name | Simply Smooth |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 135 Days |
| Item Package Weight | 0.89 Kilograms |
| Special Ingredients | Regular ingredient |
| Age Range Description | Adults only |
| Sweetness Description | not sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 33.75 Milligrams |
| Global Trade Identification Number | 00025500304465 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form